feat(reports): align year in review
This commit is contained in:
@@ -7,7 +7,7 @@ Generated from:
|
||||
|
||||
This report covers tracked frontend-critical Chatwoot routes from `reference/chatwoot/config/routes.rb`, including API v1 account routes, Captain/Copilot, assignment policies, widget/public APIs, and API v2 reports. Ruby is not installed in the workspace, so Chatwoot routes are sourced from static route declarations instead of `bin/rails routes`.
|
||||
|
||||
Summary: 400 exact, 0 method-compatible, 13 parameter-compatible, 0 missing out of 413 tracked critical routes.
|
||||
Summary: 401 exact, 0 method-compatible, 13 parameter-compatible, 0 missing out of 414 tracked critical routes.
|
||||
|
||||
## Missing Critical Routes
|
||||
|
||||
@@ -236,6 +236,7 @@ These routes exist with equivalent method and path shape but different parameter
|
||||
| GET | `/api/v2/accounts/:account_id/summary_reports/inbox` | `/api/v2/accounts/:account_id/summary_reports/inbox` | `api/v2/accounts/summary_reports#inbox` | `routes.rb:483` | exact |
|
||||
| GET | `/api/v2/accounts/:account_id/summary_reports/label` | `/api/v2/accounts/:account_id/summary_reports/label` | `api/v2/accounts/summary_reports#label` | `routes.rb:484` | exact |
|
||||
| GET | `/api/v2/accounts/:account_id/summary_reports/team` | `/api/v2/accounts/:account_id/summary_reports/team` | `api/v2/accounts/summary_reports#team` | `routes.rb:482` | exact |
|
||||
| GET | `/api/v2/accounts/:account_id/year_in_review` | `/api/v2/accounts/:account_id/year_in_review` | `api/v2/accounts/year_in_reviews#show` | `routes.rb:505` | exact |
|
||||
| GET | `/app` | `/app` | `dashboard#index` | `routes.rb:19` | exact |
|
||||
| GET | `/app/*params` | `/app/*params` | `dashboard#index` | `routes.rb:20` | exact |
|
||||
| GET | `/google/callback` | `/google/callback` | `google/callbacks#show` | `routes.rb:650` | exact |
|
||||
|
||||
Reference in New Issue
Block a user