Commit Graph

14 Commits

Author SHA1 Message Date
0c7d4ef0ea feat: portal auth login and password reset 2025-12-25 09:58:34 +08:00
8fa321dbf6 feat: add TenantDetail and UserDetail views with comprehensive functionality
- Implemented TenantDetail.vue to display tenant information, manage tenant status, and handle tenant renewals.
- Added user management features in UserDetail.vue, including user status updates and role management.
- Integrated data loading for tenant users and orders in TenantDetail.vue.
- Included search and pagination functionalities for owned and joined tenants in UserDetail.vue.
- Enhanced user experience with toast notifications for success and error messages.
2025-12-24 15:10:49 +08:00
1e1132718c feat: 添加订单详情和退款功能,更新用户角色管理,增强超级管理员鉴权 2025-12-24 09:48:31 +08:00
3e8a02d549 feat: 添加用户租户管理功能,优化用户列表和租户信息展示,增强查询过滤条件 2025-12-24 00:02:44 +08:00
e57608b8c4 feat: 更新服务层文档,增加中文注释以提升可读性 2025-12-18 15:48:44 +08:00
a7eb2364d3 feat: add status filter 2025-12-17 15:54:46 +08:00
e4c8deaacf feat: 添加用户统计功能,包括统计接口和相关数据结构 2025-12-17 14:57:03 +08:00
d5de64d6cf feat: 添加用户和租户状态管理功能,包括状态列表和状态更新接口 2025-12-17 13:54:52 +08:00
14842d989c feat: add user_list 2025-12-17 13:24:32 +08:00
0531a72ae6 feat: update 2025-12-16 15:43:28 +08:00
512859b5c7 feat: add save 2025-12-16 14:26:31 +08:00
4722eef72c feat: add user_tenant associations 2025-12-16 14:14:58 +08:00
d058b7ffda feat add tenant users 2025-12-16 11:20:40 +08:00
28ab17324d init 2025-12-15 17:55:32 +08:00